ROI Comparison
Compare farm scenarios side by side
Tune inputs for up to 3 scenarios — current setup, with CAMARON, a planned upgrade — and see margin, ROI, and payback ranked instantly.
Results
| Metric | Current setup | With CAMARON |
|---|---|---|
| Biomass / cycle (kg) | 9,100 | 13,978best |
| Annual biomass (kg) | 18,200 | 32,148best |
| Annual revenue | 81,900 | 144,668best |
| Annual cost | 58,112best | 75,804 |
| Gross margin (annual) | 23,788 | 68,864best |
| Margin % | 29 | 47.6best |
| Cost / kg | 3.19 | 2.36best |
| ROI % | 40.9 | 90.8best |
| Payback (months) | 0 | 0.5 |
Estimates only. Actual results vary by site, species, water source, and management practices. Numbers use the inputs above with no assumed disease loss beyond what your survival % captures.