WCAG 2.2 AA Conformance Statement
CAMARON targets WCAG 2.2 Level AA across all customer-facing surfaces. This page is auto-updated from our nightly accessibility scan and is the canonical source of truth for our a11y posture.
Latest scan
Scan summary unavailable. Run npm run a11y to regenerate.
Pipeline: npm run a11y → Playwright + axe-core →public/diagnostics/a11y/tier2-summary.json.
WCAG 2.2 AA criteria (48 / 51 passing)
| Criterion | Name | Status |
|---|---|---|
| 1.1.1 | Non-text Content | Pass |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | Pass |
| 1.2.2 | Captions (Prerecorded) | Exception |
| 1.3.1 | Info and Relationships | Pass |
| 1.3.2 | Meaningful Sequence | Pass |
| 1.3.3 | Sensory Characteristics | Pass |
| 1.3.4 | Orientation | Pass |
| 1.3.5 | Identify Input Purpose | Pass |
| 1.4.1 | Use of Color | Pass |
| 1.4.3 | Contrast (Minimum) | Pass |
| 1.4.4 | Resize Text | Pass |
| 1.4.5 | Images of Text | Pass |
| 1.4.10 | Reflow | Pass |
| 1.4.11 | Non-text Contrast | Pass |
| 1.4.12 | Text Spacing | Pass |
| 1.4.13 | Content on Hover or Focus | Pass |
| 2.1.1 | Keyboard | Pass |
| 2.1.2 | No Keyboard Trap | Pass |
| 2.1.4 | Character Key Shortcuts | Pass |
| 2.2.1 | Timing Adjustable | Pass |
| 2.2.2 | Pause, Stop, Hide | Pass |
| 2.3.1 | Three Flashes or Below | Pass |
| 2.4.1 | Bypass Blocks | Pass |
| 2.4.2 | Page Titled | Pass |
| 2.4.3 | Focus Order | Pass |
| 2.4.4 | Link Purpose (In Context) | Pass |
| 2.4.5 | Multiple Ways | Pass |
| 2.4.6 | Headings and Labels | Pass |
| 2.4.7 | Focus Visible | Pass |
| 2.4.11 | Focus Not Obscured (Minimum) — 2.2 | Monitored |
| 2.5.1 | Pointer Gestures | Pass |
| 2.5.2 | Pointer Cancellation | Pass |
| 2.5.3 | Label in Name | Pass |
| 2.5.4 | Motion Actuation | Pass |
| 2.5.7 | Dragging Movements — 2.2 | Pass |
| 2.5.8 | Target Size (Minimum) — 2.2 | Monitored |
| 3.1.1 | Language of Page | Pass |
| 3.1.2 | Language of Parts | Pass |
| 3.2.1 | On Focus | Pass |
| 3.2.2 | On Input | Pass |
| 3.2.3 | Consistent Navigation | Pass |
| 3.2.4 | Consistent Identification | Pass |
| 3.2.6 | Consistent Help — 2.2 | Pass |
| 3.3.1 | Error Identification | Pass |
| 3.3.2 | Labels or Instructions | Pass |
| 3.3.3 | Error Suggestion | Pass |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | Pass |
| 3.3.7 | Redundant Entry — 2.2 | Pass |
| 3.3.8 | Accessible Authentication (Minimum) — 2.2 | Pass |
| 4.1.2 | Name, Role, Value | Pass |
| 4.1.3 | Status Messages | Pass |
Known exceptions
1.2.2 Captions (Prerecorded). Our marketing video assets (overview, hardware-heritage, investor-pitch) currently ship without burned-in captions. We provide transcript text on the About page; full caption tracks are planned for the next marketing refresh.
2.4.11 / 2.5.8 (Monitored). A small number of compact mobile controls fall just below the 24×24 CSS-pixel target on dense admin tables. Affected surfaces are leadership-only and tracked in the audit lens.
Reporting an issue
If you encounter an accessibility barrier, please write toaccessibility@robicrufarm.comwith the page URL, your device + assistive technology, and a short description. We respond within 5 business days.
For the human-readable plain-English overview, see our Accessibility Statement.